NAMA | KELAS | LOMBA | TINGKAT | |
---|---|---|---|---|
Arva Naufal Satria | 94 | Medali Perak Indonesian Youth STEAM Challenge 2024 | Nasional | |
Arva Naufal Satria | 94 | Medali Emas Hongkong International Mathematics Olumpiad 2024 | Internasional | |
Muhammad Hibban Azmi | 94 | Medali Emas South East Asia Olympiad of Science Medicine (SEAOSM) 2024 Bidang Bahasa Inggris | Nasional | |
Muhammad Hibban Azmi | 94 | Medali Emas Olimpiade Sains Indonesia Hari Pancasila (OSI-HP) 2024 Bidang Bahasa Inggris | Nasional | |
Muhammad Hibban Azmi | 94 | Medali Emas Olimpiade Sains Akbar Nasional (OSAN) 2024 Bidang Bahasa Inggris | Nasional | |
Muhammad Hibban Azmi | 94 | Medali Emas National Outstanding Student e-Competition (NoSeC) 2024 Bidang Bahasa Inggris | Nasional | |
Muhammad Hibban Azmi | 94 | Medali Emas Olimpiade Hari Kemerdekaan Nasional (OHKN) 2024 Bidang Bahasa Inggris | Nasional | |
Muhammad Hibban Azmi | 94 | Medali Emas Olimpiade Rihand Creative XIX 2024 Bidang Bahasa Inggris | Nasional | |
Muhammad Hibban Azmi | 94 | Juara 3 Lomba News Reading Taruna Bakti Problem Solving Contest-The Martians 2024 | Nasional | |
Muhammad Hibban Azmi | 94 | Finalist A Plus Study Center's Spelling Bee Competition 2024 | Kota/Kabupaten | |
Hanif Arsyad Athaya Arsi Putra | 93 | Medali Perunggu Indonesian Youth STEAM Challenge 2024 | Nasional | |
Hanif Arsyad Athaya Arsi Putra | 93 | Medali Perak Hongkong International Mathematics Olimpiad 2024 | Internasional | |
Dhabith Hilmi Wildany | 93 | Medali Perak Hongkong International Mathematics Olimpiad 2024 | Internasional | |
Hannan Fadlin Akbar | 93 | Medali Perak Hongkong International Mathematics Olimpiad 2024 | Internasional | |
Muhammad Athar Zidan | 91 | Medali Perunggu Hongkong International Mathematics Olimpiad 2024 | Internasional | |
Daffa Akmal Nugraha | 93 | Medali Perunggu Hongkong International Mathematics Olimpiad 2024 | Internasional | |
Alisha Rafa Rustaman | 93 | Medali Perunggu Indonesian Youth STEAM Challenge 2024 | Nasional | |
Anindra Raffy Hadianto | 93 | Medali Perak Indonesian Youth STEAM Challenge 2024 | Nasional | |
Kalea Jasmine Sugandi | 93 | Medali Emas Olimpiade Sains Akbar Nasional (OSAN) 2024 Bidang Bahasa Inggris | Nasional | |
Kalea Jasmine Sugandi | 93 | Medali Emas Olimpiade Hari Kemerdekaan Nasional (OHKN) 2024 Bidang Bahasa Inggris | Nasional | |
Kalea Jasmine Sugandi | 93 | Medali Emas OHKN 2024 Bidang Bahasa Inggris | Nasional | |
Kalea Jasmine Sugandi | 93 | Medali Emas KSOB 2024 Bidang Bahasa Inggris | Nasional | |
Kalea Jasmine Sugandi | 93 | Medali Emas ONMIPASA 2024 Bidang Bahasa Inggris | Nasional | |
Kalea Jasmine Sugandi | 93 | Medali Perak OSAI 2024 Bidang Bahasa Inggris | Nasional | |
Haekal Daud | 92 | Juara 1 Cabaret Competition Event Yamaha Expo 2024 | Kota/Kabupaten | |
Haekal Daud | 92 | Juara 2 Cabaret Competition Event Yamaha Expo 2024 | Kota/Kabupaten | |
Haekal Daud | 92 | Juara 2 New Comers Cabaret Festival 2024 | Provinsi | |
Prayascitta Sakti Atma Esa | 91 | Medali Perunggu Indonesian Youth STEAM Challenge 2024 | Nasional | |
Kenzie Faiz Habibi Calosa | 91 | Medali Perak Indonesian Youth STEAM Challenge 2024 | Nasional | |
Indira Nurizza Iskandar | 91 | Medali Perunggu South East Asia Olympiad of Science Medicine (SEAOSM) 2024 Bidang Bahasa Indonesia | Nasional | |
Indira Nurizza Iskandar | 91 | Medali Emas South East Asia Olympiad of Science Medicine (SEAOSM) 2024 Bidang Bahasa Inggris | Nasional | |
Aimy Khayla Batrisya | 91 | Medali Perak Olimpiade Sains Akbar Nasional (OSAN) 2024 Bidang IPA | Nasional | |
Aimy Khayla Batrisya | 91 | Medali Perak Olimpiade Sains Akbar Nasional (OSAN) 2024 Bidang Matematika | Nasional | |
Akmarina Sumekar | 85 | Medali Emas Olimpiade Sains Indonesia Hari Pancasila (OSI-HP) 2024 Bidang IPS | Nasional | |
Annisa Fayruz Salsabila | 83 | Merit Award Hongkong International Mathematics Olympiad 2024 | Internasional | |
Natasha Falisha Arsyaf | 83 | Merit Award Hongkong International Mathematics Olympiad 2024 | Internasional | |
Nafila Fazzilatunisa | 85 | Medali Perunggu Olimpiade Hari Kemerdekaan Nasional (OHKN) 2024 Bidang Bahasa Indonesia | Nasional | |
Nafila Fazzilatunisa | 85 | Medali Emas Olimpiade Hari Kemerdekaan Nasional (OHKN) 2024 Bidang Matematika | Nasional | |
Maryam Nibras Sajidah | 84 | Medali Perak South East Asia Olympiad of Science Medicine (SEAOSM) 2024 Bidang Bahasa Indonesia | Nasional | |
Maryam Nibras Sajidah | 84 | Medali Perak South East Asia Olympiad of Science Medicine (SEAOSM) 2024 Bidang Bahasa Inggris | Nasional | |
Maryam Nibras Sajidah | 84 | Medali Perak South East Asia Olympiad of Science Medicine (SEAOSM) 2024 Bidang IPS | Nasional | |
Tiara Titian Puteri Tjahyadi | 83 | Medali Emas dan Silver Skate Malaysia Competition 2024 | Internasional | |
Queenarli Rayhanunnisa Ilmi | 83 | Juara 3 DAI Tingkat SMP Se-Jawa Barat "Islamic Edudation Fair 2024" | Provinsi | |
Danish Umar Furqan | 85 | Medali Perak Hongkong International Mathematics Olympiad 2024 | Internasional | |
Muhammad Omar Arif | 85 | Medali Perak Hongkong International Mathematics Olympiad 2024 | Internasional | |
Hayfa Alea Kadena | 82 | Medali Perak OSKN 2024 Bidang Bahasa Mandarin | Nasional | |
Hayfa Alea Kadena | 82 | Medali Perak OSKN 2024 Bidang Bahasa Inggris | Nasional | |
Hayfa Alea Kadena | 82 | Medali Perak OSKN 2024 Bidang Kedokteran Dasar | Nasional | |
Hayfa Alea Kadena | 82 | Medali Perunggu OSKN 2024 Bidang Matematika | Nasional | |
Alisha Aurelia Putri Nugraha | 74 | Juara 2 Lomba Story Telling Taruna Bakti Problem Solving Contest-The Martians 2024 | Nasional | |
Muhammad Faris Adirajasa | 73 | Medali Perak South East Asia Olympiad of Science Medicine (SEAOSM) 2024 Bidang Bahasa Inggris | Nasional | |
Raeesa Fara Wisnudharma | 71 | Medali Perunggu Olimpiade Sains Akbar Nasional (OSAN) 2024 Bidang Bahasa Inggris | Nasional | |
Raeesa Fara Wisnudharma | 71 | Medali Perak National Outstanding Student e-Competition (NoSeC) 2024 Bidang Bahasa Inggris | Nasional | |
Raeesa Fara Wisnudharma | 71 | Medali Perak National Outstanding Students E-Competition (NOSeC) 2024 Bidang Bahasa Inggris | Nasional | |
Raeesa Fara Wisnudharma | 71 | Medali Perak JAAGO 2024 Bidang Bahasa Inggris | Nasional | |
Muhammad Fauzan Izzaturrahman | 85 | Medali Perak Kejuaraan Nasional XXI Bandung Taekwondo Open | Nasional | |
Muhammad Danish Najwan | 84 | Medali Perunggu Poomsae Cadet Individu Putra-B Kejurnas XXI Bandung Taekwondo Open | Nasional | |
Fairus Husna | 84 | Medali Perak Kyorugi Cadet U-41 Putri Kejurnas XXI Bandung Taekwondo Open | Nasional | |
Mikhaila Mabel Arazky | 74 | Medali Perunggu Kyorugi Super Cadet C U-37 Putri-B Kejurnas XXI Bandung Taekwondo Open | Nasional | |
Fairus Husna | 84 | Champion Categori D 2024 Regional Art Competition | Provinsi | |
Muhammad Kevan Asadel Djauhari | 71 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Laksamana Garda Paramartha | 73 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Dhiandra Ahza Fahrudhin | 72 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Ziyad Malik Hitobeli | 74 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Silmi Mumtaza Kurniawan | 73 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Nur akmal Muzzaki | 71 | Merit Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Maryam Alifah Adhiningtyas | 72 | Merit Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Faridz ahmad Ramadhan | 81 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Annisa Fayruz Salsabila | 83 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Danish Umar Furqan | 85 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Muhammad Omar Arif | 85 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Natasha Falisha Arsyaf | 82 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Shafa Aretha Mahdiyya Syailendra | 81 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Kireina Khansa Alana | 82 | Merit Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Abdullah Fathin Rofiq | 81 | Merit Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Ganie Rizq Jalu Kusuma | 85 | Merit Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Hayfa Alea Kadena | 82 | Merit Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Syadza Qanitah Irisandi | 83 | Merit Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Hanif Arsyad Athaya Arsi Putra | 93 | Silver Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Barra Rasysyan Rizqi | 92 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Prayascitta Sakti Atma Esa | 91 | Bronze Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Fahima Ayanna Sutisna | 94 | Merit Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Zavier Rasyidi | 94 | Merit Award Thailand International Mathematics Olympiad (TIMO) Heat Round 2024 | Internasional | |
Muhammad Almer Husein Nataputra | 91 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Rafan Syathir Al Fatih | 91 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Zechary Faith Setiadi | 91 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Arya Sufi Baruna | 92 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Mandala Illahi Laimul Ilmi | 92 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Raffan Bilhaq Arana | 92 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Muhammad Rizqi Al Faridzi | 93 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Alki Khaizuran Alvaro | 94 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Arkan Ganesh Suprayogi | 94 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Dewangga Mahesa Putra Gunawan | 94 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Muhammad Hibban Azmi | 94 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Muhammad Hafidzh Abdurrafi | 82 | Juara 1 Handball Putra Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Meisyka Zahra Ayska Hidayat | 83 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Naira Arsyakayla Nafiza | 91 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Nasywah Nafizka Syabanya | 91 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Valencia Sava Sabrina | 91 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Amirah Ratifah Nur A'zizah | 92 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Shafira Anjani | 92 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Kaila Quin Narva | 93 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Shafa Almira Widiya Rahma | 93 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Dyrazqa Nameera | 94 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Kayla athalia Armansyah | 94 | Juara 1 Handball Putri Kejuaraan Bandung Indoor Handball Championship 2024 | Nasional | |
Nada Cintantya Allessa | 84 | Medali Emas Olimpiade Akademik Nasional Kesaktian Pancasila (OAN KP) 2024 Bidang Bahasa Inggris | Nasional | |
Nada Cintantya Allessa | 84 | Medali Perak Olimpiade Akademik Nasional Kesaktian Pancasila (OAN KP) 2024 Bidang PKN | Nasional | |
Nada Cintantya Allessa | 84 | Medali Emas Olimpiade Nasional Sumpah Pemuda (ONSP) 2024 Bidang IPS | Nasional | |
Nada Cintantya Allessa | 84 | Medali Perak Olimpiade Nasional Sumpah Pemuda (ONSP) 2024 Bidang Bahasa Inggris | Nasional | |
Luthfirrahman Rafif | 85 | Medali Emas Indonesian Science Championship (ISC) 2024 Bidang IPS | Nasional | |
Luthfirrahman Rafif | 85 | Medali Perak Indonesian Science Championship (ISC) 2024 Bidang Fisika | Nasional | |
Luthfirrahman Rafif | 85 | Medali Perunggu Pekan Olimpiade Siswa Nasional 2.0 Bidang IPA | Provinsi | |
Luthfirrahman Rafif | 85 | Medali Perunggu Pekan Olimpiade Siswa Nasional 2.0 Bidang Bahasa Inggris | Provinsi | |
Kenzie Faiz Habibi Calosa | 91 | Juara 1 Indonesian Science Championship (ISC) 2024 Bidang Bahasa Inggris | Nasional | |
Muhammad Hibban Azmi | 94 | Juara 1 Poetry Reading, English Contest HIMAPRODIKBARIS UNIBBA Bandung | Nasional | |
Lintang Khaulani Iqnie | 82 | Juara 2 News Reading, English Contest HIMAPRODIKBARIS UNIBBA Bandung | Nasional | |
Valencia Sava Sabrina | 91 | Juara 2 Speech, English Contest HIMAPRODIKBARIS UNIBBA Bandung | Nasional | |
Mikhaila Mabel Arazky | 74 | Juara 3 Lomba Sepakbola KU 11 Pancasila Cup 1 2024 | Nasional | |
Tiara Titian Puteri Tjahyadi | 83 | Medali Emas Kategori Technical Program Skate Indonesia 2024 | Nasional | |
Tiara Titian Puteri Tjahyadi | 83 | Medali Emas Kategori Solo Competition Skate Indonesia 2024 | Nasional | |
Tiara Titian Puteri Tjahyadi | 83 | Medali Emas Kategori Stroking Skate Indonesia 2024 | Nasional | |
Tiara Titian Puteri Tjahyadi | 83 | Medali Emas Kategori Surprise Alpha Skate Indonesia 2024 | Nasional | |
Tiara Titian Puteri Tjahyadi | 83 | Medali Emas Kategori Production Team Skate Indonesia 2024 | Nasional | |
Tiara Titian Puteri Tjahyadi | 83 | Merit Medal Kategori Speed Racing Skate Indonesia 2024 | Nasional | |
Raeesa Fara Wisnudharma | 71 | Medali Perak Juara Akhir Pekan Gemilang (JAAGO) 2024 Bidang Bahasa Inggris | Nasional | |
Raeesa Fara Wisnudharma | 71 | Medali Perak OAN KP 2024 Bidang Bahasa Inggris | Nasional | |
Luthfirrahman Rafif | 85 | Medali Emas Olimpiade Sains Pemuda (OSP) 2024 Bidang IPA | Nasional | |
Luthfirrahman Rafif | 85 | Medali Emas Olimpiade Sains Pemuda (OSP) 2024 Bidang Fisika Terpadu | Nasional | |
Luthfirrahman Rafif | 85 | Medali Emas Olimpiade Sains Pemuda (OSP) 2024 Bidang Biologi Terpadu | Nasional | |
Luthfirrahman Rafif | 85 | Medali Emas Olimpiade Kesaktian Pancasila (OKELA) 2024 Bidang Matematika | Nasional | |
Pentingnya Membangun Jiwa Kepemimpinan bagi Siswa SMP melalui Kegiatan Latihan Dasar Kepemimpinan Sekolah (LDKS)
Alhamdulillah pada hari Sabtu, 5 Oktober 2024. Hampir sekitar 265 siswa siswi dari 4 unit Darul Hikam...